Information is provisional and subject to modification
Regatta results last updated: Thursday, July 11, 2024 6:49:03 PM CDT
| # | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Next Adventure | Scott Miller Dan Cooney | 2 | [3] | [5] | 3 | 1 | 1 | 1 | 3 | [5] | [4] | 1 | 1 | 13 |
| 2 | 1009 | Artemis | Gregg Nourjian | 1 | 1 | [3] | [4] | [3] | 3 | 3 | 1 | 2 | [5] | 2 | 3 | 16 |
| 3 | 1152 | Le Tigre | Peter d’Anjou | 2.7/BYE | 2.7/BYE | 1 | 1 | 2 | 2 | [5] | [5] | [3] | [3] | 3 | 2 | 16.4 |
| 4 | 1010 | American Prayer | Patrick Shachoy | [4] | 2 | 4 | [5] | [9/DNC] | [9/DNC] | 2 | 2 | 1 | 1 | 4 | 4 | 20 |
| 5 | 32 | Plan B | Max Hart | 3 | 4 | 2 | 2 | 4 | 4 | [9/DNC] | [9/DNC] | 6 | 6 | [9/DNC] | [9/DNC] | 31 |
| 1702 | TRESNA | Artur Zembowicz | 5 | 5 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 4 | 4 | 4 | 2 | 9/DNC | 9/DNC | 42 | |
| 176 | Fast Forward>>| | peter quandt | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 72 | |
| 146 | Pearly Baker | Jamey Shachoy | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 72 |
If fewer than 50% of the scheduled races in a Series are scored, the Series shall be abandoned, and no Series prizes will be awarded.