Information is provisional and subject to modification
Regatta results last updated: Sunday, August 25, 2024 2:42:00 PM CDT
| # | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 713 | Cindy Lou Hoo | Daniel Goodwin Wes McMichael | 2 | [5] | 1 | 1 | 1 | 1 | 2 | 1 | [7] | [4] | [6] | 1 | 10 |
| 2 | 766 | Puff | Chris Collings Kathryn Collings | 1 | 1 | 2.9/BYE | 2.9/BYE | 2 | [5] | [3] | [3] | [5] | 3 | 3 | 3 | 18.8 |
| 3 | 845 | Bona Petite | Niko Kotsatos Heather, Carolyn | [15/DNC] | [15/DNC] | 3 | [5] | 4 | 3 | [8] | 4 | 1 | 1 | 1 | 2 | 19 |
| 4 | 575 | Lord Charlton | Jon Charlton Leanne Lord | 3 | [4] | 3.1/BYE | 3.1/BYE | 3 | [4] | 1 | [5] | 2 | 2 | 2 | [5] | 19.2 |
| 5 | 790 | Red All Over | Wendy Goodwin | [5] | 2 | 2 | 2 | [5] | 2 | 4 | 2 | 4 | [8] | [5] | 4 | 22 |
| 6 | 512 | Cove Girl | Joan Tiffany | 4 | 3 | 5.3/BYE | 5.3/BYE | [6] | [6] | 5 | [6] | 6 | [7] | 4 | 6 | 38.6 |
| 7 | 872 | Chimera | Cheryl Greenfield | [15/DNC] | [15/DNC] | 4 | 3 | [15/DNC] | [15/DNC] | 9 | 8 | 3 | 5 | 8 | 7 | 47 |
| 8 | 227 | BellaDona | Diane Bondi Pickles | [15/DNC] | [15/DNC] | 5 | 4 | [15/DNC] | [15/DNC] | 7 | 13/DNS | 8 | 6 | 7 | 8 | 58 |
| 9 | 817 | Aria | Steve Belisle | [15/DNC] | [15/DNC] | 8 | 8 | [15/DNC] | [15/DNC] | 12 | 10 | 9 | 9 | 9 | 9 | 74 |
| 928 | Dragon Fly | Samuel Gray Melinda Kerslake | 7/DNS | 7/DNS | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 10 | 9 | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 93 | |
| 75 | Honey Fox | Monica Begin | [15/DNC] | [15/DNC] | 7 | 7 | [15/DNC] | [15/DNC] | 11 | 13/DNS | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 98 | |
| 801 | Scout | chris proudlove sascha proudlove | [15/DNC] | [15/DNC] | 6 | 6 | [15/DNC] | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 102 | |
| 891 | NOBLE | Chris Verni | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 15/DNC | 6 | 7 | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 103 | |
| 520 | Ferdinand | Kym Lee Jed Hoffer | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 120 |
If fewer than 50% of the scheduled races in a Series are scored, the Series shall be abandoned, and no Series prizes will be awarded.